Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 30 $160,000 $805,000
CARROLLTON 34 $135,000 $925,000
DALLAS 1140 $50,000 $17,500,000
GARLAND 72 $90,000 $474,950
GRAND PRAIRIE 48 $115,000 $435,990
HIGHLAND PARK 4 $475,000 $2,374,900
IRVING 114 $124,900 $3,100,000
LEWISVILLE 3 $399,000 $465,000
MCKINNEY 55 $288,999 $529,900
RICHARDSON 38 $115,000 $565,000
UNIVERSITY PARK 7 $550,000 $2,650,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 6 $225,000 $439,000
DOWNTOWN DALLAS 51 $194,999 $17,500,000
KNOX HENDERSON 21 $214,900 $899,000
PRESTON HOLLOW 39 $139,500 $1,950,000
TURTLE CREEK 70 $150,000 $5,900,000
UPTOWN DALLAS 42 $245,000 $8,195,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 121 $150,000 $11,500,000
Dallas Lofts 32 $95,000 $2,850,000
Dallas Luxury Condos 59 $525,000 $17,500,000
Dallas Townhomes 74 $135,000 $975,000
New Construction Condos in Dallas 33 $349,990 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-21 18:22:39