Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 36 $167,500 $858,000
CARROLLTON 50 $123,500 $1,200,000
DALLAS 1443 $35,000 $17,500,000
GARLAND 59 $70,000 $399,990
GRAND PRAIRIE 52 $110,000 $449,000
HIGHLAND PARK 3 $395,000 $575,000
IRVING 119 $88,000 $2,190,000
LEWISVILLE 7 $364,000 $515,999
MCKINNEY 93 $249,999 $1,245,000
RICHARDSON 59 $132,500 $570,000
UNIVERSITY PARK 10 $498,000 $2,650,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 8 $285,000 $450,000
DOWNTOWN DALLAS 68 $185,000 $17,500,000
KNOX HENDERSON 28 $265,000 $8,999,000
PRESTON HOLLOW 52 $165,000 $1,875,000
TURTLE CREEK 97 $179,900 $6,490,000
UPTOWN DALLAS 35 $239,900 $5,500,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 142 $179,900 $17,500,000
Dallas Lofts 39 $69,500 $2,850,000
Dallas Luxury Condos 60 $395,000 $17,500,000
Dallas Townhomes 98 $139,999 $995,000
New Construction Condos in Dallas 41 $353,990 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-24 02:22:50